AHhhh.... Aussie valoi suru krose.... khobor hobe Eng er baer p;
| This is a discussion on The 'Ashes' 2006/07 within the Test Cricket forums, part of Cricket category; AHhhh.... Aussie valoi suru krose.... khobor hobe Eng er baer p;... |
| Advertisement | |
| Want to advertise? | Learn how to remove ads |
| Notices |
| Tags : ashes |
| View Poll Results: WHo WIll Win Ashes 2006/07 | |||
| EngLand | | 1 | 16.67% |
| AustraLia | | 5 | 83.33% |
| None { Draw } | | 0 | 0% |
| Voters: 6. You may not vote on this poll | |||
| ![]() ![]() ![]() |
| |||||||||||||||||||||
| AHhhh.... Aussie valoi suru krose.... khobor hobe Eng er baer p; ![]() | |||||||||||||||||||||

| |||||||||||||||||||||
| England jodi prottek ta match e beshi kothin vabe hare taholeo ami obak hobo nah I Will Make An Offer, You Cant Refuse. | |||||||||||||||||||||

| |||||||||||||||||||||
| England will Beat Australia ... Dey will win diz series by 5-0 ( guyz Im not TOTAL MAD :P ) "The Best part of Having a Cancer is you can smoke as much as you want" - A Cancer Paitent | |||||||||||||||||||||

| |||||||||||||||||||||
| 1sT Test-e EngLand koto run-e harbe eita nya ami boroi chintai asi.... i mean koto run-e harle oder temon ekta kharap lagbe na :/ ![]() | |||||||||||||||||||||

| |||||||||||||||||||||
| England is fighitin well ... Last day ... 90 over left ... has 5 wickets in hand ... I can see a Draw man ... ( Positive English blind supporter )"The Best part of Having a Cancer is you can smoke as much as you want" - A Cancer Paitent | |||||||||||||||||||||

| |||||||||||||||||||||
| Ashes - 1st test End Of Day 1: Australia - 346/3 in 90.0 overs (RT Ponting 137, MEK Hussey 63) End Of Day 2: England - 53/3 in 17.0 overs (IR Bell 13, KP Pietersen 6) End Of Day 3: Australia - 181/1 in 40.0 overs (JL Langer 88, RT Ponting 51) End Of Day 4 : England - 293/5 in 80.0 overs (KP Pietersen 92, GO Jones 12) Day 5 :England - 370/10 Australia won by 277 runs Player of the match : Ricky Ponting (Australia) Series Australia led the 5-match series 1-0 ............................ Ahhh... Poor England..... Jak prestige rakse kisu p; ![]() | |||||||||||||||||||||

| |||||||||||||||||||||
| aussieder man shomman-r "sawal" ei series...esp for ponting mamu...bhaloi dekhaise 1st test-e...dukkho bechara 4 run-r jonno double century korte parlo na...h l r hoggard...tobe tarcheye khushi lagse je flintoff 1st inningse "hash" marse...pack pack pack | |||||||||||||||||||||

| |||||||||||||||||||||
| Pietersen wins Warne battle to give England edge in second Test Kevin Pietersen won his battle with Shane Warne as England escaped from Australia's clutches onto a sound position on the opening day of the second Ashes Test at Adelaide Oval on Friday. Paul Collingwood was poised for a century and Pietersen hoisted a lusty six over long-on off Warne in a hustling century stand for the tourists, fighting back after their punishing 277-run defeat in the first Test at the Gabba. England were 266 for three at stumps. Collingwood followed on from his 96 in Brisbane to be unbeaten on 98 and Pietersen was on 60, after captain Andrew Flintoff won the toss. The pair rattled an unbroken 108 runs for the fourth wicket in just 115 minutes. Amid cautious field placements and curious bowling preferences by skipper Ricky Ponting, England wriggled out of Australia's grip in the final session with Stuart Clark under-bowled despite taking two wickets in the morning. Pietersen's one-on-one contests with his Hampshire county team-mate have been much-anticipated highlights of the series and he didn't disappoint after their contretemps in Brisbane last week. It was Pietersen's arrival at the wicket after the loss of Ian Bell for 60 that quickened England's scoring rate after it had dawdled along at 2.4 runs an over amid tight Australian bowling. Pietersen wasted little time raising his half-century off 69 balls while Collingwood played more the anchor role to help restore the England innings after the loss of both openers before lunch. During Pietersen's counter-attacking second innings of 92 in the first Test, Warne hurled the ball at his head, forcing the England No.5 to knock it away with his bat and yell at Warne. Collingwood, who sacrificed a century in Brisbane when he charged Warne on 96 and was stumped, had occupied the crease for 277 minutes by the close in another influential innings for his country. Warne finished the day with 0-85 off 27 overs. Collingwood and Bell played strait-jacket cricket to put on 113 runs for the third wicket before Bell went to hook a short ball only to sky a catch to bowler Brett Lee 13 minutes after tea. Bell, who hit 50 in the first innings in Brisbane and wrestled with Warne's tricks early, batted for just over three hours with six boundaries. Medium-pacer Clark followed up his seven wickets in Brisbane with the scalps of Andrew Strauss and Alastair Cook inside his first six overs in the morning session. Strauss continued his poor series after Gabba scores of 12 and 11 when he miscued a leading edge to a diving Damien Martyn at mid-on and then had Cook caught behind by Adam Gilchrist. But Clark only bowled two overs after tea and finished with 2-25 off 15 overs. Australian pace spearhead Glenn McGrath was passed fit to play after concern over a heel injury, while left-arm spinner Monty Panesar was left out of an unchanged England eleven. McGrath had to convince his skipper Ponting that he would be able to complete a five-day match after needing painkillers to see out Australia's win at the Gabba. He bowled 18 overs for 0-51. "The Best part of Having a Cancer is you can smoke as much as you want" - A Cancer Paitent | |||||||||||||||||||||

| |||||||||||||||||||||
| Nice..... 2nd test-e valo batting krose... specailly Collingwood...... 206 runs.. not bad ![]() | |||||||||||||||||||||
