| This is a discussion on Windows Versus Linux within the Recycle Bin forums, part of Computer World category; Will 2008 be the Year of Linux? While it doesn't look likely that Linux will become a dominant operating system for some time yet, the gap between Windows and Linux ... |
| Advertisement | |
| Want to advertise? | Learn how to remove ads |
| Notices |
| Tags : windows, linux |
| ![]() ![]() ![]() |
| |||||||||||||||||||
Will 2008 be the Year of Linux? While it doesn't look likely that Linux will become a dominant operating system for some time yet, the gap between Windows and Linux is definitely narrowing. That's at least according to the DistroWatch web server statistics, which collects information about the operating systems used to visit that web site. While in late 2004 the percentage of Windows-using visitors hovered at around 65% of all readers, this figure has since dropped to around 55%. At same time, the percentage of visitors using Linux has risen from around 28% in late 2004 to 36% today. In reality, the percentage of Linux-using readers is probably still higher, but the sheer number of search and spam bots which access the web site daily and which invariable identify themselves as arriving from a Windows client make the result look overly flattering for the Microsoft operating system. Angel ![]() | |||||||||||||||||||

| |||||||||||||||||||
| So.......... ? | |||||||||||||||||||

| |||||||||||||||||||
| hmm.. i see. well.. good info. Sooooooo, "the gap between Windows and Linux is narrowing." Learning To Breathe | |||||||||||||||||||

| |||||||||||||||||||
| Thank you, Afsana. Hope now u got the point Tanna? Angel ![]() | |||||||||||||||||||
| The Following User Says Thank You to apocalypticdreaming For This Useful Post: | ||
afsana911 (March 11th, 2008) | ||

| |||||||||||||||||||
| Interesting Info I see Buddy! So whats the best thing about Linux that might make one feel interested to quit Windows and transfer to Linux? | |||||||||||||||||||

| |||||||||||||||||||
| Thanks to you for the question. I am glad to see your interest about this. Here are some topics for you in doshomik. Each topics will help you to know about Linux. And why you will use Linux, not Windows. Linux Why Linux? The Truth About Switching to Linux Windows World & Linux Ubuntu Linux Installation Angel ![]() | |||||||||||||||||||

| |||||||||||||||||||
| Hmm, Nice nice! Let me read. | |||||||||||||||||||

| |||||||||||||||||||||
| LOL. nice statistics but inaccurate. let me tell you why. distrowatch.com only tracks users visits that website and since its a linux community site, so mainly linux users visits that site. but worldwide market share tell something else... Windows still accounts almost 91+% of all PC OS. MacOSX 7% and Linux ? its 0.65%. Source ? (most trusted): Market share for browsers, operating systems and search engines I love linux, I use ubuntu in my pc (dual boot) linux has lots of potential but still way behind... and this is where linux is going..and making end user confused. | |||||||||||||||||||||

| |||||||||||||||||||||
| interesting bote...LOL Eros Da.... Some friends forget, Some move away Some keep silent, Some just change But I’m not 1 of them, I’m here just 4 two moments now & 4ever... | |||||||||||||||||||||

| |||||||||||||||||||||||||||
| Go to Linux . I posted that timeline a ages ago.
Yes, purely this statistics based on DistroWatch server. I already told that. And any one who'll visit DistroWatch, can easily understand the reason why, the gap between Windows and Linux is definitely narrowing in this statistics, I am not that dump, I guess. ![]() People like me, who really love Linux and working with Linux, this is a good news for us, 36% people visits DistroWatch from Linux system, today. But before it was only 28%. That's why I posted this statistics. Yes. Linux but still way behind. But, we people never hopeless for this. Never was and never will also. Thank you. Angel ![]() | |||||||||||||||||||||||||||
