| This is a discussion on ~~ Picture Quiz (November, 07 - 001) ~~ within the Misc. Games forums, part of Jokes & Funs category; Picture 001 Picture 002 Point the diffrences out (in pic 2) and u ve to say total numbers of diffrences u 've seen among them.... |
| Advertisement | |
| Want to advertise? | Learn how to remove ads |
| Notices |
| Tags : picture |
| ![]() ![]() ![]() |
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||

| |||||||||||||||||||||
| mamu, is there supposed to be a pic 2 KLANTI AMAR KHOMA KORO PROBHU | |||||||||||||||||||||
| | |||||||||||||||||||||

| |||||||||||||||||||||
| Age O upload kore dicislam .... abar dilam notu n kore ........ ebar ki dekhte paccho ? | |||||||||||||||||||||
| | |||||||||||||||||||||

| |||||||||||||||||||||
| ya ekhon dekhte partesi... KLANTI AMAR KHOMA KORO PROBHU | |||||||||||||||||||||
| | |||||||||||||||||||||

| |||||||||||||||||||
| Ok i found 7.... | |||||||||||||||||||
| | |||||||||||||||||||

| |||||||||||||||||||||
| i found 9 so far and i dun wanna say which ones i found...other ppl might cheat off me!! (it takes one to kno one u kno? hehe) °º°ЪαβЎ щөδ°º° | |||||||||||||||||||||
| | |||||||||||||||||||||

| |||||||||||||||||||||
| Boiragi bra sorry to butt in.. But i think this way its no fun..people myt give Random numbers based on others post .. Why cant we save the pics, circle the differences and upload it .. you will get the link.. But that will be a lot of work.. But sounds fun that way.. this way its boring! ![]() | |||||||||||||||||||||
| | |||||||||||||||||||||

| |||||||||||||||||||||
| ok ok i accept defeat /me goes off looking for a new pair of glasses °º°ЪαβЎ щөδ°º° | |||||||||||||||||||||
| |||||||||||||||||||||

| |||||||||||||||||||||
| Found 18.. W/o my glasses on ;/ ![]() | |||||||||||||||||||||
| | |||||||||||||||||||||

| |||||||||||||||||||||||||||
" Point the diffrences out (in pic 2) and u ve to say total numbers of diffrences u 've seen among them. " u c HypErCubE brO ? i ve asked the answer exactly the way u described. mayB no one got the first point to ans dats y dey just said numbers. OK guyz DL the second pic then ....... circle the differences u got from Pic no 2 and upload it. i hope it is clear now ![]() and yeah ... no one got the right figure yet ![]() | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
