This is the TAB for Pori by Bappa Mazumder (album -- dhoolo poraa chithi), a lovely melodious song. Also, ideal for learning the blues scale.
The lyrics is as follows...
verse 1:
aaj tomaar mon kharaap, meye
tumi aanmone boshe aacho
akaash paane drishti oodaash
chorus 1:
aami tomaar jonno ene debo
megh theke brishtir jheeree jheeree haawa
shey haawaae bheshe jaabe tumi
verse 2:
aaj tomaar chokher kone jol
brishti o obeeraam kaade
tomaar shaathe shaathe (tomaar shathe shaathe)
amaar pothe pothe (amaar pothe pothe)
chorus 2:
aami tomaar jonno ene debo
rodelaa shey khon
paakhi ke kore debo tomaar aapon jon
pori tumi bhaashbe megher bhaaje
verse 3:
aaj tomaar jocjonaa haraae aalo
projaapotir danaae bishaad kore bhor
jokhon tokhon (jokhon tokhon)
bishaad kore bhor
chorus 3:
aami tomaar jonno ene debo
aujhor sraabon
akaash chowaa jol jochonaae
pori tumi bhaashbe megher bhaaje
The first verse is different from the other two...
G----------------------Em-----
aaj tomaar mon kharaap, meye
-----Am-------------D-----
tumi aanmone boshe aacho
-G--------------------Em-Bm---
akaash paane drishti oodaash
G 320033
Em 022000
Am 002210
D 200232
Bm 224432
The chorus...
-----C------------D---------
aami tomaar jonno ene debo
Bm---------Em----------------------C-----D--
megh theke brishtir jheeree jheeree haawa
-------------G-----------------Em--
shey haawaae bheshe jaabe tumi
-------------G-----------------Em--
shey haawaae bheshe jaabe tumi
G 320033
C 332010
Second and third verse...
G-------------Em-------------
aaj tomaar chokher kone jol
--Bm---------------Em-----
brishti o obeeraam kaade
--C-----------------------C---------------------
tomaar shaathe shaathe (tomaar shathe shaathe)
-D------------------D-----------------
amaar pothe pothe (amaar pothe pothe)
Intro --
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|--------|--------|--------|--------||--------|--------|--------|------5-|
A|--------|--------|--------|--------||--------|--------|--------|----/7--|
E|--------|--------|--------|--------||--------|--------|--------|--------|
e|--------|--------|--------|--------||----)-x-|--------|--------|--------|
B|--------|--------|--------|------)-||/@------|\)8/-)7-|--------|--------|
G|----7---|--------|--7-/97-|--------||--------|--------|----/97-|--------|
D|/9------|----\75-|/9------|--------||--------|--------|--------|\75-7-/7|
A|--------|--------|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
... . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .*Prebend(at fret 10)
e|--------|--------|--------|--------||--------|--------|/@)-x---|--------|
B|--------|--------|--------|--------||--------|--/)8-x-|------R-|--8-)~8-|
G|--------|--------|--------|--------||--/9--7-|x-------|--------|--------|
D|--------|----5-/7|--------|7~5-7-/7||--------|--------|--------|--------|
A|------7~|\57-----|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
What to play over the first verse and chorus (pretty much covers the other verse and chorus parts as well) --
..G . . . . . . . . G . . . . . . . . .Em. . . . . . . . Em. . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--6/7x--|/76-/64-|--------|
D|--------|--------|--------|--------||--------|--6/7x--|--------|--------|
A|--------|--------|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
..Am. . . . . . . . Am. . . . . . . . .D . . . . . . . . D . . . . . . . .
e|--------|--------|0--0--0-|-0------||--------|--%--%--|$--$--/)|--------|
B|--------|--------|01-1--01|-1------||--------|--------|--------|--------|
G|--------|--------|2--2--2-|-2------||--------|--------|--------|--------|
D|--------|--------|2--2--2-|-2------||--------|--------|--------|--------|
A|--------|--------|0--0--0-|-0------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
..G . . . . . . . . G . . . . . . . . .Em. . . . . . . . Bm. . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--6/7x--|/76-/64-|--------|
D|--------|--------|--------|--------||--------|--6/7x--|--------|--------|
A|--------|--------|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
..C . . . . . . . . D . . . . . . . . .G . . . . . . . . Em. . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|--------|--------|--------|--------||--------|--------|--------|--------|
A|--------|--------|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
..C . . . . . . . . D . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--R-----|7-8-)-x-|--------|
G|--------|--------|--------|R-7-----|
D|--------|--------|--------|----)-9-|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
..C . . . . .*Prebend(10) . .*Prebend(9)
..G . . . . . . . . Em. . . . . . . . .G . . . . . . . . Em. . . . . . . .
e|--------|--------|--------|7-8-)---||--------|--------|--------|--------|
B|--------|--------|R-8-----|--------||--------|----R-8-|--------|--------|
G|--------|--------|--------|--------||--------|--------|----/97-|x-------|
D|)-9-7-9-|--------|--------|--------||--------|--------|--------|----7~5-|
A|--------|--------|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
... . . . . . . . . *Prebend(10) . . . . . . . . . .*Prebend(10)
Guitar solo --
... . . . . . . . . . . . . . . . . . . . . . . . . . . . . .(chorus ends)
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|----8-)-|
G|--------|--------|--------|--------||--------|--------|------7-|9~7-----|
D|--------|--------|--------|--------||--------|--------|--5-/9--|--------|
A|--------|--------|--------|--------||--------|--------|/7------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
..(solo starts)
e|--------|--------|--------|--)-----||--------|--------|--------|--)-----|
B|)B------|--------|------/@|---\-)8-||/)------|--------|------/@|---\-)8-|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|--------|--------|--------|--------||--------|--------|--------|--------|
A|--------|--------|--------|--------||--------|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|8-------|--------|----8-)-|)~8-)~8-||8-------|--------|--------|--------|
G|--------|--------|--/9----|--------||----/97-|--------|--------|--7-/97-|
D|--------|--------|--------|--------||--------|\75---5-|7~5-/57-|/9------|
A|--------|--------|--------|--------||--------|----/7--|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|
Same melody line for solo after first chorus, only played with the keys.
This figure is repeated whenever possible --
..G . . . . . . . . Em. . . . . . . .
e|--------|--------|--------|--------|
B|--------|----R-8-|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
... . . . . . .*Prebend(10)
---------------------------------------
Source & Credit








TOTW/F/M Award(s): 2



Linear Mode
